<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Excuse to Make a New Chart</title>
	<atom:link href="http://www.sprogblogger.com/2010/02/07/an-excuse-to-make-a-new-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sprogblogger.com/2010/02/07/an-excuse-to-make-a-new-chart/</link>
	<description>Trying to get -and stay- sprogged-up since 2007</description>
	<lastBuildDate>Fri, 30 Jul 2010 01:09:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Michele</title>
		<link>http://www.sprogblogger.com/2010/02/07/an-excuse-to-make-a-new-chart/comment-page-1/#comment-5075</link>
		<dc:creator>Michele</dc:creator>
		<pubDate>Wed, 10 Feb 2010 04:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.sprogblogger.com/?p=2819#comment-5075</guid>
		<description>With Nicholas and Sophia, I had terrible nausea up through the 14th week (then less with Alexander and none, save a few odd days, with Bobby and Maya).  Have you tried ginger cookies?  They are nasty (I think) but worked well.</description>
		<content:encoded><![CDATA[<p>With Nicholas and Sophia, I had terrible nausea up through the 14th week (then less with Alexander and none, save a few odd days, with Bobby and Maya).  Have you tried ginger cookies?  They are nasty (I think) but worked well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cassandra</title>
		<link>http://www.sprogblogger.com/2010/02/07/an-excuse-to-make-a-new-chart/comment-page-1/#comment-5048</link>
		<dc:creator>Cassandra</dc:creator>
		<pubDate>Mon, 08 Feb 2010 12:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sprogblogger.com/?p=2819#comment-5048</guid>
		<description>About the nausea--I had wicked nausea my first trimester.  My RE had no tips, and the ob would not see me till the end of my first trimester, so I did not get their tips till the nausea had passed.   Anyway, this is what I tried:
seabands (they worked a little)
This is what I wished I had tried: hard candy, esp. mint or lemon.  Mint and lemon in general were recommended.
Thinking of you...</description>
		<content:encoded><![CDATA[<p>About the nausea&#8211;I had wicked nausea my first trimester.  My RE had no tips, and the ob would not see me till the end of my first trimester, so I did not get their tips till the nausea had passed.   Anyway, this is what I tried:<br />
seabands (they worked a little)<br />
This is what I wished I had tried: hard candy, esp. mint or lemon.  Mint and lemon in general were recommended.<br />
Thinking of you&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabby</title>
		<link>http://www.sprogblogger.com/2010/02/07/an-excuse-to-make-a-new-chart/comment-page-1/#comment-5047</link>
		<dc:creator>Gabby</dc:creator>
		<pubDate>Mon, 08 Feb 2010 03:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.sprogblogger.com/?p=2819#comment-5047</guid>
		<description>hey - i&#039;m all abotu the excel charts, too.  there is no problem on earth that can&#039;t be solved with excel.. 

i&#039;d like to challenge you on the water.. it&#039;s so so importnat, and i have major trouble with it, too. i just took hubby tot he airport a few hours ago - he&#039;s gone all week, coming back friday night.  he just called me and said he walked to wal-mart and got a case of 16.9 oz bottles.  and he wants me to do the same.  and then we will see who can drink them all before we see each other again.  maybe you can try it too.. gotta have some kind of game to get motivated... 

i really do think this is it.. can&#039;t wait to hear the next update.</description>
		<content:encoded><![CDATA[<p>hey &#8211; i&#8217;m all abotu the excel charts, too.  there is no problem on earth that can&#8217;t be solved with excel.. </p>
<p>i&#8217;d like to challenge you on the water.. it&#8217;s so so importnat, and i have major trouble with it, too. i just took hubby tot he airport a few hours ago &#8211; he&#8217;s gone all week, coming back friday night.  he just called me and said he walked to wal-mart and got a case of 16.9 oz bottles.  and he wants me to do the same.  and then we will see who can drink them all before we see each other again.  maybe you can try it too.. gotta have some kind of game to get motivated&#8230; </p>
<p>i really do think this is it.. can&#8217;t wait to hear the next update.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: musicmakermomma</title>
		<link>http://www.sprogblogger.com/2010/02/07/an-excuse-to-make-a-new-chart/comment-page-1/#comment-5046</link>
		<dc:creator>musicmakermomma</dc:creator>
		<pubDate>Mon, 08 Feb 2010 00:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.sprogblogger.com/?p=2819#comment-5046</guid>
		<description>Hey, I think the fact that with your m/cs you did NOT spot is an excellent sign. This is different. For so many reasons you listed. Hang in there hon.</description>
		<content:encoded><![CDATA[<p>Hey, I think the fact that with your m/cs you did NOT spot is an excellent sign. This is different. For so many reasons you listed. Hang in there hon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EIleen</title>
		<link>http://www.sprogblogger.com/2010/02/07/an-excuse-to-make-a-new-chart/comment-page-1/#comment-5042</link>
		<dc:creator>EIleen</dc:creator>
		<pubDate>Sun, 07 Feb 2010 20:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sprogblogger.com/?p=2819#comment-5042</guid>
		<description>Powerade is my new best friend. I&#039;ve never seen the Gatorade powder. I&#039;ll have to check it out. Sorry about the spotting. I hope it goes away soon and stops worrying you. My doctor did tell me to expect spotting with multiples though so you are right to assume that it is normal.</description>
		<content:encoded><![CDATA[<p>Powerade is my new best friend. I&#8217;ve never seen the Gatorade powder. I&#8217;ll have to check it out. Sorry about the spotting. I hope it goes away soon and stops worrying you. My doctor did tell me to expect spotting with multiples though so you are right to assume that it is normal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PJ</title>
		<link>http://www.sprogblogger.com/2010/02/07/an-excuse-to-make-a-new-chart/comment-page-1/#comment-5041</link>
		<dc:creator>PJ</dc:creator>
		<pubDate>Sun, 07 Feb 2010 17:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sprogblogger.com/?p=2819#comment-5041</guid>
		<description>All of that totally makes sense to me.  

This time is different.  This is it.  :)</description>
		<content:encoded><![CDATA[<p>All of that totally makes sense to me.  </p>
<p>This time is different.  This is it.  <img src='http://www.sprogblogger.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.sprogblogger.com/2010/02/07/an-excuse-to-make-a-new-chart/comment-page-1/#comment-5040</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Sun, 07 Feb 2010 17:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sprogblogger.com/?p=2819#comment-5040</guid>
		<description>Gah - the spotting would make me crazy - good for you for thinking rationally about it but I hope it stops.  

It has been hard for me - the entire pregnancy - to drink lots and lots of water.  I am sitting here looking at my water bottle, knowing I need to knock it back...but I just enjoyed a hershey&#039;s bar and skim milk...much better than water!</description>
		<content:encoded><![CDATA[<p>Gah &#8211; the spotting would make me crazy &#8211; good for you for thinking rationally about it but I hope it stops.  </p>
<p>It has been hard for me &#8211; the entire pregnancy &#8211; to drink lots and lots of water.  I am sitting here looking at my water bottle, knowing I need to knock it back&#8230;but I just enjoyed a hershey&#8217;s bar and skim milk&#8230;much better than water!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KK</title>
		<link>http://www.sprogblogger.com/2010/02/07/an-excuse-to-make-a-new-chart/comment-page-1/#comment-5039</link>
		<dc:creator>KK</dc:creator>
		<pubDate>Sun, 07 Feb 2010 16:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sprogblogger.com/?p=2819#comment-5039</guid>
		<description>I love any excuse to make a new excel spreadsheet.
Best of luck fitting in the extra water (and the extra peeing) in this afternoon.  I hope it&#039;s the ticket for you!</description>
		<content:encoded><![CDATA[<p>I love any excuse to make a new excel spreadsheet.<br />
Best of luck fitting in the extra water (and the extra peeing) in this afternoon.  I hope it&#8217;s the ticket for you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarah</title>
		<link>http://www.sprogblogger.com/2010/02/07/an-excuse-to-make-a-new-chart/comment-page-1/#comment-5038</link>
		<dc:creator>sarah</dc:creator>
		<pubDate>Sun, 07 Feb 2010 16:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sprogblogger.com/?p=2819#comment-5038</guid>
		<description>I agree with your thinking on the prednisone--it thins your mucus membranes so they are more delicate.  I suppose this is an indelicate question, but how much longer will you be carrying twins?</description>
		<content:encoded><![CDATA[<p>I agree with your thinking on the prednisone&#8211;it thins your mucus membranes so they are more delicate.  I suppose this is an indelicate question, but how much longer will you be carrying twins?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
